| Sushi | Traditional Rolls | ||||||||
| Item | Unit | Price | Item | Hand Roll | Cut Roll | ||||
| Tuna (Maguro) | 1 PC | $2.25 | Tuna Roll | $3.50 | $3.95 | ||||
| Peppe Tuna | 1 PC | $2.25 | Spicy Tuna Roll | $4.25 | $4.95 | ||||
| Albacore Tuna (White Tuna) | 1 PC | $1.95 | Salmon Roll | $3.50 | $3.95 | ||||
| Fresh Salmon (Nama Sake) | 1 PC | $2.10 | Salmon Skin Roll | $3.25 | $3.85 | ||||
| Smoked Salmon (Sake) | 1 PC | $2.25 | Spicy Salmon Roll | $3.25 | $4.25 | ||||
| Red Snapper (Tai) | 1 PC | $1.85 | Shrimp/Aspargus Roll | $3.50 | $4.95 | ||||
| Sea Bass (Suzuki) | 1 PC | $1.85 | Rock & Roll | $4.95 | $6.95 | ||||
| Yellow Tail (Hamachi) | 1 PC | $2.25 | Fresh Water Eel Roll | $4.50 | $5.25 | ||||
| Super White (Escolar) | 1 PC | $1.85 | Yellowtail Roll | $3.95 | $5.95 | ||||
| Mackeral (Saba) | 1 PC | $1.65 | Spider Roll | $4.95 | $7.95 | ||||
| Squid (Ika) | 1 PC | $1.95 | Vegetable Roll | $2.95 | $3.50 | ||||
| Octopus (Tako) | 1 PC | $2.10 | Cucumber Roll | $2.50 | $3.50 | ||||
| Shrimp (Ebi) | 1 PC | $1.85 | Avocado Roll | $2.50 | $3.50 | ||||
| Crab Stick (Kani) | 1 PC | $1.50 | Aspargus Roll | $2.50 | $3.50 | ||||
| Surf Clam (Hokkigai) | 1 PC | $1.75 | California Roll | $3.50 | $4.25 | ||||
| Scallop (Hotate) | 1 PC | $2.10 | Philadelphia Roll | $3.25 | $5.50 | ||||
| Salmon Roe (Ikura) | 1 PC | $2.10 | Crunch Roll | $3.25 | $4.95 | ||||
| Salmon Roe w/ Quail Egg | 1 PC | $2.35 | Spicy Tuna Crunch Roll | $4.50 | $5.95 | ||||
| Flying Fish Egg (Tobiko) | 1 PC | $1.85 | |||||||
| Smelt Egg (Masago) | 1 PC | $1.85 | House Special Rolls | ||||||
| Fresh Water Eel (Unagi) | 1 PC | $2.10 | Item | Hand Roll | Cut Roll | ||||
| Sweet Shrimp (Amaebi) | 1 PC | $3.75 | Cajun Roll | $3.50 | $6.50 | ||||
| Avocado | 1 PC | $1.25 | Houston Roll | $3.25 | $5.50 | ||||
| Avocado & Cucumber | 1 PC | $1.25 | Los Angeles Roll | $3.25 | $5.95 | ||||
| Asparagus | 1 PC | $1.25 | New York Roll | $3.75 | $5.95 | ||||
| Black Mushroom | 1 PC | $1.25 | Phoenix Roll | $3.25 | $5.50 | ||||
| Egg Omelet (Tamago) | 1 PC | $1.25 | Lousiana Roll | $3.75 | $6.95 | ||||
| Seaweed Salad Sushi | 1 PC | $1.35 | Chicken Crunch Roll | N/A | $5.95 | ||||
| Tofu Skin | 1 PC | $1.25 | Shrimp Crunch Roll | N/A | $6.95 | ||||
| Wasabi Tobiko | 1 PC | $2.25 | Tiger Eye Roll | N/A | $7.95 | ||||
| Crazy Roll | N/A | $8.95 | |||||||
| Sashimi | Rainbow Roll | N/A | $8.95 | ||||||
| Item | Unit | Price | Orange Dragon Roll | N/A | $8.95 | ||||
| Yellowtail (Hamachi) | 3 PCs | $7.95 | Red Dragon Roll | N/A | $8.95 | ||||
| Tuna (Maguro) | 3 PCs | $6.95 | A&M Roll | N/A | $9.95 | ||||
| Fresh Salmon (Nama Sake) | 3 PCs | $6.95 | Snow Crab Nanuto | N/A | $9.95 | ||||
| Smoke Salmon (Sake) | 3 PCs | $6.95 | Pink Panther | N/A | $11.95 | ||||
| Sea Bass (Suzuki) | 4 PCs | $5.95 | Texans Roll | N/A | $9.95 | ||||
| Pepper Tuna | 4 PCs | $6.95 | Catepilla Roll | N/A | $10.50 | ||||
| Albacore Tuna (White Tuna) | 4 PCs | $5.95 | Sky Diver Roll | N/A | $10.95 | ||||
| Super White (Escolar) | 4 PCs | $5.95 | Fahrenheit Roll | N/A | $10.95 | ||||
| Octopus (Tako) | 4 PCs | $6.95 | Aggies Roll | N/A | $10.95 | ||||
| Red Snapper (Tai) | 8 PCs | $8.95 | Volcano Roll | N/A | $10.95 | ||||
| Scorpion Roll | N/A | $11.95 | |||||||
| Hana Roll | N/A | $12.95 | |||||||
| Tiger Roll | N/A | $12.95 | |||||||
| Katy Roll | N/A | $12.95 | |||||||
| Atami Roll | N/A | $12.95 | |||||||
| Cowboy Roll | N/A | $12.95 | |||||||
| Sunrise Roll | N/A | $9.95 | |||||||
| Lotus Roll | N/A | $11.95 | |||||||
| Fiery Dragon Roll | N/A | $10.95 | |||||||
| Mt. Fuji Roll | N/A | ||||||||
